Industrial minerals
Raw perlite ore (for expansion plants)
Crushed, screened and dried raw perlite, supplied regularly to expansion plants in the grain size they require...
Industrial minerals
Light, porous volcanic stone in several grain sizes for lightweight concrete and block aggregate, horticulture and landscaping, and denim stonewashing.
Price, minimum order quantity and lead time are quoted per request.
Use the request list to request several products at once.
A natural volcanic rock; as a lightweight aggregate it improves building insulation, and in farming it raises water retention.
| Code | Type | Use | Grain size (mm) | Dry unit weight | Water absorption (%) | Fire class | Add to request list |
|---|---|---|---|---|---|---|---|
| MM-PM03 | Fine pumice | Plaster, dry-mix mortar, fine aggregate | 0–4 | 750–830 kg/m³ | 23–26 | A1 | |
| MM-PM38 | Medium pumice | Lightweight block and concrete aggregate | 4–8 | 560–600 kg/m³ | 34–36 | A1 | |
| MM-PM816 | Coarse pumice | Lightweight concrete, fill, drainage | 8–16 | 500–520 kg/m³ | 39–41 | A1 | |
| MM-PM-AG | Horticultural pumice | Soil conditioner, potting, landscaping, bonsai | 2–8 | 560–750 kg/m³ | 25–35 | ||
| MM-PM-TX | Stonewashing pumice | Denim washing and ageing | 15–50 | ≈24 |
Codes are Mimosi reference codes – just quote the code in your request. Values are typical; exact values are given in the data sheet with our offer.
Include these details in your request and we can confirm price and lead time in our first reply.
Thanks to its porous structure, pumice is light and provides thermal and acoustic insulation. In construction it is used as aggregate for lightweight blocks, lightweight concrete and plaster; in horticulture as an additive that aerates soil and holds water; and in textiles as a stone that softens and ages denim.
Türkiye's main pumice deposits are in the Nevşehir and Bitlis regions. Just tell us the grain size and the application; we ship aggregate and horticultural pumice in bulk or big bags, and stonewashing pumice in sacks.
| Product type | Natural pumice (acidic / white pumice) |
|---|---|
| Chemical composition (typical) | SiO₂ 65.8–72 % · Al₂O₃ 12.7–17.1 % · Fe₂O₃ 1.2–4.7 % · K₂O + Na₂O 5.6–8.5 % |
| Bulk density | 500–830 kg/m³ (0–4 mm: 750–830 · 4–8 mm: 560–600 · 8–16 mm: 500–520) |
| Moisture | Dried or natural, on request |
| Use | Lightweight block and concrete aggregate, plaster, horticulture and landscaping, denim stonewashing |
| Thermal conductivity | λ 0.11–0.18 W/mK |
| Fire | A1 (non-combustible) · melting point ≈1260 °C |
| Hardness | Mohs 5.5–6 |
| Origin | Nevşehir (geographical indication region) |
| Documents | Analysis report, certificate of origin; producer holds ISO 9001, TS EN conformity and CE |
Industrial minerals
Crushed, screened and dried raw perlite, supplied regularly to expansion plants in the grain size they require...
Industrial minerals
Lightweight, non-combustible insulating perlite for insulating plaster, lightweight concrete and screed, loose...
Industrial minerals
Sterile, pH-neutral, lightweight horticultural perlite that aerates the growing medium and balances water. Shi...
Industrial minerals
Expansion plant producing construction, horticultural and filter perlite from raw ore, including furnace, burn...