Thermowood and timber cladding
Thermally modified timber decking
Thermally modified ash and pine, plus iroko and teak decking for terraces, pool surrounds, boardwalks and hote...
Thermowood and timber cladding
Ash, pine, poplar, iroko and ayous cladding in 15 profiles for horizontal and vertical installation.
Price, minimum order quantity and lead time are quoted per request.
Use the request list to request several products at once.
Treated with heat and steam only, no chemical additives; sourced from certified, sustainable forests and adds to the facade's thermal insulation.
| Code | Type | Use | Width (mm) | Thickness (mm) | Length (mm) | Add to request list |
|---|---|---|---|---|---|---|
| MM-TW-CA20 | Ash, standard profile | Residential and hotel facades, interior walls | 92 / 117 / 130 / 150 / 160 | 20 | 1500–4200 | |
| MM-TW-CA25 | Ash, type 4 (V-joint) | Residential and hotel facades, interior walls | 130 / 150 | 25 | 1500–4200 | |
| MM-TW-CA8 | Ash, type 8 (slat) | Slatted facades, sun screens, ceilings | 45 / 65 / 90 / 130 | 20 / 25 | 1500–4200 | |
| MM-TW-CPR | Pine, Royal grade, standard profile | Ventilated facades, soffits | 92 / 117 / 138 | 19 / 20 | 1800–5100 | |
| MM-TW-CPR4 | Pine, Royal grade, type 4 (V-joint) | Ventilated facades, soffits | 138 | 26 / 21 | 1800–5100 | |
| MM-TW-CPR8 | Pine, Royal grade, type 8 (slat) | Slatted facades, sun screens, ceilings | 45 / 65 / 92 / 138 | 26 / 21 | 1800–5100 | |
| MM-TW-CPC | Pine, clear grade, standard profile | Ventilated facades, soffits | 92 / 117 / 138 | 20 | 1000–3000 | |
| MM-TW-CPO | Poplar, standard profile | Ventilated facades, soffits | 130 / 150 | 20 | 1800–4500 | |
| MM-TW-CPO8 | Poplar, type 8 (slat) | Slatted facades, sun screens, ceilings | 45 / 65 / 130 / 150 | 26 / 30 / 42 | 1800–4500 | |
| MM-TW-CI | Iroko, standard profile | Premium facades, entrances and feature walls | 92 / 120 | 20 | 1000–3000 | |
| MM-TW-CY | Ayous, standard profile | Premium facades, entrances and feature walls | 90 / 135 | 20 | 1500–4200 |
Codes are Mimosi reference codes – just quote the code in your request. Values are typical; exact values are given in the data sheet with our offer.
Include these details in your request and we can confirm price and lead time in our first reply.
Thermally modified cladding combines a natural look with weather resistance. Its breathable structure adds to the building's thermal performance, and it works both as the main facade finish and as a feature next to render, stone and glass.
Uncoated pine cladding is designed for around 30 years of service, and around 60 years when a protective coating is maintained; actual life depends on workmanship, climate and design. Besides the standard profiles, custom profiles can be made to drawing.
| Species | Ash, pine, poplar (thermally modified); iroko, ayous |
|---|---|
| Treatment | Heat and steam above 200 °C; chemical-free |
| Thickness | 19–42 mm |
| Width | 45–160 mm |
| Length | 1000–5100 mm (by species) |
| Profile | 15 standard profiles (types 01–15), custom to drawing |
| Service life | ≈30 years uncoated pine · ≈60 years with maintained coating |
Chain-of-custody certification showing that the wood comes from sustainably managed forests.
Applies in: International
Documents vary by country and region. Please specify the documents you need in your request.
Thermowood and timber cladding
Thermally modified ash and pine, plus iroko and teak decking for terraces, pool surrounds, boardwalks and hote...
Thermowood and timber cladding
Three-dimensional interior wall covering in several wood species, for TV walls, headboards, hotel lobbies and...
Thermowood and timber cladding
Solid oak, ash and iroko flooring in plank, herringbone and chevron layouts — raw, oiled or lacquered.