Sandwich panels, roofing and cladding
Cold room panels
Cold and frozen storage panels with closed-cell PUR/PIR cores and cam-lock joints; PVC-laminated and antibacte...
Sandwich panels, roofing and cladding
Roof, wall and cold-room panels with painted galvanised steel skins and polyurethane, PIR or stone wool cores.
Price, minimum order quantity and lead time are quoted per request.
Use the request list to request several products at once.
Its insulating core cuts heat loss through roofs and walls; fast installation reduces energy and material waste on site.
| Code | Type | Use | Width × length (mm) | Thickness (mm) | λ (W/mK) | Fire class | Add to request list |
|---|---|---|---|---|---|---|---|
| SP-R3 | 3-rib roof panel (PUR/PIR, stone wool, hybrid) | Roofs (min. 7% slope) | 1000 × ≤15 500 | 40–120 | 0,022 / 0,045 | B-s1,d0 / A2-s1,d0 | |
| SP-R5 | 5-rib roof panel (PUR/PIR, stone wool, hybrid) | Factories, warehouses, commercial and farm buildings | 1000 × ≤15 500 | 40–200 | 0,022 / 0,045 | B-s1,d0 / A2-s1,d0 | |
| SP-R7 | 7-rib roof panel | Long-span roofs | 1000 × ≤15 500 | 40–200 | 0,022 / 0,045 | B-s1,d0 / A2-s1,d0 | |
| SP-RM | Membrane-faced roof panel | Low-slope roofs where waterproofing is critical | 1000 × ≤15 500 | 40–200 | 0,022 / 0,045 | B-s1,d0 / A2-s1,d0 | |
| SP-RT | Three-layer membrane roof panel | Low-slope terrace roofs | 1000 × ≤15 500 | 40–200 | 0,022 / 0,045 | B-s1,d0 / A2-s1,d0 | |
| SP-RS | Solar-ready roof panel | Roofs for solar power plants | 1000 × ≤15 500 | 40–200 | 0,022 / 0,045 | B-s1,d0 / A2-s1,d0 | |
| SP-RC | Translucent / chemical-resistant (GRP-faced) roof panel | Roofs needing daylight or chemical resistance | 1000 × ≤15 500 | 40–100 | 0,022 | ||
| SP-WH | Hidden-fix wall panel (micro-rib) | Factory, warehouse, office and commercial façades | 1000 × ≤15 500 | 40–200 | 0,022 / 0,045 | B-s1,d0 / A2-s1,d0 | |
| SP-WP | Prism-profile wall panel (7 ribs) | Architectural façades | 1000 × ≤15 500 | 40–200 | 0,022 / 0,045 | B-s1,d0 / A2-s1,d0 | |
| SP-WO | Through-fix wall panel (EPS option) | Economical façades and internal partitions | 1000 × ≤15 500 | 40–200 | 0,022 / 0,045 | B-s1,d0 / A2-s1,d0 | |
| SP-WS | Siding wall panel, 500 / 1000 mm (steel or aluminium) | Façades with a linear look | 500 / 1000 | 40–60 | 0,022 / 0,045 | B-s1,d0 / A2-s1,d0 | |
| SP-AC | Acoustic perforated panel (stone wool / hybrid) | Plants, sports halls, plant rooms, power stations | 1000 × ≤15 500 | 40–200 | 0,045 | A2-s1,d0 | |
| SP-ECO | Economy series (EPS / PUR core) | Short-span stores, garages, workshops, temporary buildings | 1000 × ≤15 500 | 30–60 | 0,022 / 0,038 | ||
| SP-REN | Membrane roof renovation panel | Re-roofing over the existing roof | 40–100 | 0,022 / 0,045 |
Codes are Mimosi reference codes – just quote the code in your request. Values are typical; exact values are given in the data sheet with our offer.
Include these details in your request and we can confirm price and lead time in our first reply.
A sandwich panel consists of an insulating core between two metal skins. Fast to install and light, it is widely used for factories, warehouses, agricultural buildings and cold stores.
Stone wool cores are recommended where fire requirements apply, thick polyurethane or PIR cores for cold rooms needing high insulation. Colour, sheet thickness and length are produced to project needs.
| Core | PUR, PIR or stone wool |
|---|---|
| Thickness | 30–200 mm |
| Skins | 0.40–0.70 mm pre-painted galvanised steel |
| Type | Roof (3–5 ribs), wall, cold room |
Shows that the product meets the relevant EU regulations and harmonised standards; for construction products it comes with a Declaration of Performance (DoP).
Applies in: European Union and EFTA countries; widely accepted as a reference in many Middle East, African and Central Asian markets
European standard under which the product's dimensions, strength and performance are tested.
Applies in: EU and EFTA; adopted as TS EN in Türkiye and BS EN in the UK; specified in many international projects
European standard under which the product's dimensions, strength and performance are tested.
Applies in: EU and EFTA; adopted as TS EN in Türkiye and BS EN in the UK; specified in many international projects
Certificate from the Turkish Standards Institution confirming conformity to the TS / TS EN standard.
Applies in: Türkiye; a supporting document in neighbouring markets that accept Turkish standards
The manufacturer's quality management system certificate.
Applies in: International
Documents vary by country and region. Please specify the documents you need in your request.
Sandwich panels, roofing and cladding
Cold and frozen storage panels with closed-cell PUR/PIR cores and cam-lock joints; PVC-laminated and antibacte...
Sandwich panels, roofing and cladding
Pre-painted galvanised trapezoidal sheets for single-skin roofs and walls, eaves and permanent formwork.
Sandwich panels, roofing and cladding
42 mm PUR/PIR-filled sectional door panels with embossed faces for garage, factory, warehouse and cold-store d...