Insulation materials
Glass wool rolls and slabs
Light, economical thermal and acoustic insulation in compressed packs for lofts, lightweight partitions and su...
Insulation materials
Non-combustible (A1) stone wool for thermal, acoustic and fire insulation of façades, roofs, partitions and services.
Price, minimum order quantity and lead time are quoted per request.
Use the request list to request several products at once.
Cuts heat loss and saves heating and cooling energy. Made from natural basalt rock; its non-combustible structure also adds fire safety.
| Code | Type | Use | Size (mm) | Thickness (mm) | Density / weight | λ (W/mK) | Strength | Fire class | Add to request list |
|---|---|---|---|---|---|---|---|---|---|
| TY-C50 | Façade board; glass-tissue or foil-faced option | Rainscreen façades behind aluminium, composite, fibre-cement, stone or glass | 600×1200 | 30–120 | 50–90 kg/m³ | 0,035 | A1 | ||
| TY-CV | Water-repellent façade board | Ventilated façades, siding, steel-frame walls | 600×1200 | 30–120 | 50–90 kg/m³ | 0,035 | A1 | ||
| TY-E | ETICS board | External thermal insulation composite systems (rendered) | 600×1200 | 0,035–0,040 | ≥7,5–15 kPa | A1 | |||
| TY-R | Roof board — high density | Flat, industrial, pitched and metal roofs | 600×1200 | 40–120 | 0,037 | ≥35 kPa | |||
| TY-F110 | Floating-floor board | Intermediate floors, impact and vibration noise | 600×1200 | 20–50 | 110 kg/m³ | 0,036 | A1 | ||
| TY-A110 | Acoustic board | Partition and party walls, stair and lift shafts | 1200×2700 | 30–80 | 110 kg/m³ | 0,036 | |||
| TY-HV70 | Foil-faced board | Air-conditioning and ventilation ducts | 600×1200 | 25–50 | 70 kg/m³ | 0,035 | |||
| TY-IB | Industrial board (70 / 110 kg/m³) | Boilers, ovens, flues and exhausts, double-skin doors, steel buildings | 600×1200 | 25–120 | 70–110 kg/m³ | 0,040 (50 °C) | |||
| TY-FD | Fire-door core board | Fire and steel door manufacturing (hotels, hospitals, schools, malls) | 1200–2000 × 1200–2400 | 30–120 | 70–200 kg/m³ | 0,040 (50 °C) | A1 | ||
| TY-SP | Sandwich-panel core | Roof and wall panel production; hangars, malls, industrial buildings | 600–1000 × 1200–2400 | 100 | 100–130 kg/m³ | 0,040 | |||
| TY-MR | Marine batts and mats (foil-faced option) | Shipbuilding, cofferdams and fire divisions, onboard piping | 600×1200 / 1000–1200 × 3000–8000 | 30–100 | 45–150 kg/m³ | 0,035–0,037 | |||
| TY-MW | Industrial wired mat | Boilers and tanks, pipes and ducts, power plants (ion content to ASTM C795) | 1000 × 3000–5000 | 50–120 | 0,037–0,039 (50 °C) | ||||
| TY-RL | Roll mat | Services, double-skin doors, ovens, appliances, cables | 0,039 (50 °C) | ||||||
| TY-L | Loose-fill (blowing) stone wool | Cavity fill, oven and appliance insulation | 0,036 |
Codes are Mimosi reference codes – just quote the code in your request. Values are typical; exact values are given in the data sheet with our offer.
Include these details in your request and we can confirm price and lead time in our first reply.
Stone wool is made by melting basalt rock and spinning it into fibres. Being non-combustible, it is preferred for high-rise façades, fire compartments and industrial plants, and it is also a good acoustic insulator.
It is supplied as boards, rolls and pipe sections in densities suited to the application: ETICS façade boards, roof boards, partition rolls and building services insulation.
| Fire class | A1 (non-combustible) |
|---|---|
| Thermal conductivity (λ) | 0.035–0.040 W/mK |
| Density | 30–150 kg/m³ |
| Thickness | 30–200 mm |
Shows that the product meets the relevant EU regulations and harmonised standards; for construction products it comes with a Declaration of Performance (DoP).
Applies in: European Union and EFTA countries; widely accepted as a reference in many Middle East, African and Central Asian markets
European standard under which the product's dimensions, strength and performance are tested.
Applies in: EU and EFTA; adopted as TS EN in Türkiye and BS EN in the UK; specified in many international projects
European standard under which the product's dimensions, strength and performance are tested.
Applies in: EU and EFTA; adopted as TS EN in Türkiye and BS EN in the UK; specified in many international projects
The post-Brexit equivalent of CE marking for the Great Britain market.
Applies in: United Kingdom (Great Britain)
Certificate from the Turkish Standards Institution confirming conformity to the TS / TS EN standard.
Applies in: Türkiye; a supporting document in neighbouring markets that accept Turkish standards
Voluntary certification showing that mineral wool fibres are bio-soluble, i.e. safe for health.
Applies in: Europe (especially France, Belgium and Germany)
Independently verified data on the product's environmental impact over its life cycle (carbon footprint, etc.).
Applies in: International; requested in LEED, BREEAM and other green-building projects
The manufacturer's quality management system certificate.
Applies in: International
The manufacturer's environmental management system certificate.
Applies in: International
The manufacturer's energy management system certificate.
Applies in: International
Documents vary by country and region. Please specify the documents you need in your request.
Insulation materials
Light, economical thermal and acoustic insulation in compressed packs for lofts, lightweight partitions and su...
Insulation materials
White and graphite expanded polystyrene boards for ETICS façades, floors and roofs.
Insulation materials
Moisture-resistant, high-compressive-strength extruded polystyrene boards for foundations, basements, flat roo...
Insulation materials
Polyurethane and polyisocyanurate boards with aluminium or glass-tissue facings, offering high insulation at l...