Liebherr Construction and Mining Series
The following list includes the main Liebherr construction machine series produced since 1998, classified by category, production period, and core technical applications.
1. Crawler Excavators
Compact Series
| Model | Production Period | Operating Weight | Main Application |
|---|
| R 904 | 1998–2005 | 8–10 t | Compact urban excavation |
| R 914 Compact | 2005–Present | 14–16 t | Confined jobsite operations |
| R 916 Compact | 2008–2021 | 16–18 t | Urban infrastructure |
| R 920 Compact | 2015–Present | 19–22 t | Infrastructure and roadworks |
| R 922 | 2019–Present | 22–24 t | New generation G8 platform |
Medium Class Crawler Excavators
| Model | Production Period | Weight | Features |
|---|
| R 924 | 1998–Present | 24–26 t | Multi-purpose excavator |
| R 926 | 2001–Present | 26–30 t | Powerful hydraulic system |
| R 930 | 2007–Present | 30–32 t | Heavy earthmoving |
| R 934 | 2008–Present | 34–38 t | Demolition and quarry operations |
| R 938 | 2013–Present | 38–42 t | High digging performance |
| R 945 | 2010–Present | 42–50 t | Industrial applications |
SME (Super Mass Excavation) Series
| Model | Production Period | Weight | Application |
|---|
| R 950 SME | 2012–Present | ~50 t | Rock and quarry operations |
| R 960 SME | 2014–Present | ~60 t | Heavy excavation |
| R 970 SME | 2016–Present | ~70 t | Large quarry operations |
| R 980 SME | 2018–Present | ~80 t | Mining operations |
Mining Excavators
| Model | Production Period | Weight | Main Application |
|---|
| R 9100 | 2008–Present | ~110 t | Open-pit mining |
| R 9150 | 2009–Present | ~130 t | Heavy loading operations |
| R 9200 | 2010–Present | ~220 t | Large mining operations |
| R 9250 | 2012–Present | ~250 t | Ultra-heavy loading |
| R 9300 | 2012–Present | ~250–300 t | Open quarry mining |
| R 9350 | 2015–Present | ~300 t | Large-scale mining |
| R 9400 | 2008–Present | ~350 t | High-production mining |
| R 9600 | 2021–Present | ~600 t | Next-generation mining excavator |
| R 9800 | 2008–Present | ~800 t | One of the world’s largest mining excavators |
2. Wheeled Excavators
| Model | Production Period | Weight | Features |
|---|
| A 308 | 1995–2003 | 8 t | Compact design |
| A 309 Litronic | 2004–2014 | 9 t | Municipal applications |
| A 311 | 2004–2014 | 11 t | Multi-purpose use |
| A 312 | 1998–2011 | 12 t | General infrastructure |
| A 314 | 2001–2012 | 14 t | Road construction |
| A 316 | 1998–2014 | 16 t | Strong hydraulic performance |
| A 918 | 2015–Present | 18 t | Modern Litronic system |
| A 920 | 2015–Present | 20 t | Municipal infrastructure |
| A 922 Rail | 2017–Present | 22 t | Railway applications |
| A 909 Compact | 2024–Present | 9 t | New compact generation |
| A 911 Compact | 2024–Present | 11 t | G8 generation |
3. Wheel Loaders
Compact Wheel Loaders
| Model | Production Period | Bucket Capacity | Features |
|---|
| L 506 | 2000–Present | 0.8–1.5 m³ | Compact site operations |
| L 507 Stereo | 2005–Present | 1–1.8 m³ | Stereo steering system |
| L 508 | 2010–Present | 1.5–2.0 m³ | Landscaping and municipal use |
Medium and Large Wheel Loaders
| Model | Production Period | Weight | Technology |
|---|
| L 524 | 1998–2015 | ~11 t | Hydrostatic drive |
| L 538 | 2013–Present | ~14 t | XPower |
| L 546 | 2014–Present | ~16 t | XPower |
| L 550 | 2015–Present | ~18 t | XPower |
| L 556 | 2016–Present | ~20 t | XPower |
| L 566 | 2013–Present | ~24 t | 2Plus2 Drive |
| L 576 | 2013–Present | ~26 t | XPower |
| L 580 | 2015–Present | ~30 t | Heavy-duty loading |
| L 586 | 2016–Present | ~33 t | Industrial operations |
4. Crawler Dozers
| Model | Production Period | Weight | Main Application |
|---|
| PR 716 Litronic | 2006–Present | 13–16 t | Light grading |
| PR 726 Litronic | 2006–Present | 18–22 t | Road construction |
| PR 736 Litronic | 2007–Present | 25–30 t | Heavy-duty applications |
| PR 746 Litronic | 2008–Present | 35–40 t | Industrial operations |
| PR 756 Litronic | 2009–Present | 40–45 t | Large-scale projects |
| PR 766 Litronic | 2010–Present | 50–60 t | Mining operations |
| PR 776 Litronic | 2013–Present | 70+ t | Ultra-heavy mining |
5. Crawler Loaders
| Model | Production Period | Weight | Features |
|---|
| LR 624 | 1998–2012 | ~16 t | General loading |
| LR 632 | 2000–2013 | ~20 t | Earthmoving |
| LR 636 | 2002–2015 | ~22 t | High traction performance |
6. Articulated Dump Trucks
| Model | Production Period | Payload Capacity | Application |
|---|
| TA 230 Litronic | 2020–Present | 28 tons | Earthmoving and quarry |
| TA 240 | 2023–Present | 40 tons | Heavy hauling |
7. Telehandlers
| Model | Production Period | Lift Capacity | Lift Height |
|---|
| TL 431 | 2007–2018 | 3.1 t | 7 m |
| TL 436 | 2008–2019 | 3.6 t | 8 m |
| TL 441 | 2010–2020 | 4.1 t | 9 m |
| T 55-7 | 2018–Present | 5.5 t | 7 m |
| T 60-9 | 2019–Present | 6.0 t | 9 m |
8. Pipelayers
| Model | Production Period | Application |
|---|
| RL 52 | 2005–2018 | Pipeline construction |
| RL 64 | 2008–Present | Heavy infrastructure |
Liebherr Technology Generations
| Generation | Period | Features |
|---|
| Litronic | 1998–2010 | Electronic hydraulic control |
| Generation 6 | 2006–2018 | New engine and cab technologies |
| Generation 8 (G8) | 2019–Present | Stage V engines, INTUSI system, intelligent hydraulics |