
Hitachi Construction Machinery Models
Production Years, General Specifications & Estimated Fuel Consumption
Fuel consumption values below are approximate averages and may vary depending on operating conditions, attachments, operator habits, and working environment.
| Model Series | Production Period | Machine Type | Operating Weight | Engine Power | Estimated Fuel Consumption | General Features |
|---|---|---|---|---|---|---|
| EX60-3 | 1995–1998 | Mini Excavator | 6 t | 40–45 HP | 4–6 L/h | Compact design, urban works |
| EX75US | 2003–2008 | Short Tail Excavator | 8 t | 50–55 HP | 5–7 L/h | Tight-area maneuverability |
| EX100 | 1997–2002 | Crawler Excavator | 10–11 t | 70 HP | 7–9 L/h | Durable hydraulic system |
| EX120 | 1997–2003 | Crawler Excavator | 12–13 t | 85–90 HP | 8–11 L/h | Reliable structure |
| EX200-5 | 1998–2002 | Crawler Excavator | 20 t | 135–145 HP | 14–18 L/h | Fuel-efficient operation |
| EX225USR-5 | 1997–2003 | Short Radius Excavator | 22–23 t | 150 HP | 15–19 L/h | Urban infrastructure works |
| EX330 | 1998–2003 | Heavy Excavator | 33 t | 230 HP | 22–28 L/h | Quarry and heavy excavation |
| EX400 | 1998–2003 | Heavy Excavator | 40–42 t | 270 HP | 28–35 L/h | High digging performance |
| EX5500 | 1997–2010 | Mining Excavator | 500+ t | 2,500+ HP | 250–400 L/h | Open-pit mining operations |
| EX8000 | 2004–2012 | Ultra Mining Excavator | 800+ t | 4,000+ HP | 400–700 L/h | One of the world’s largest excavators |
| ZX10U | 2003–Present | Mini Excavator | 1 t | 10–12 HP | 1–2 L/h | Ultra compact body |
| ZX17U | 2004–Present | Mini Excavator | 1.7 t | 14–16 HP | 1.5–2.5 L/h | Zero tail swing |
| ZX26U | 2005–Present | Compact Excavator | 2.7 t | 20 HP | 2–3 L/h | Landscaping and utilities |
| ZX33U | 2006–Present | Compact Excavator | 3.3 t | 25 HP | 2.5–4 L/h | Low operating cost |
| ZX50U | 2010–Present | Compact Excavator | 5 t | 35–40 HP | 4–6 L/h | Urban construction projects |
| ZX110 | 2003–2007 | Crawler Excavator | 11 t | 80 HP | 7–9 L/h | General construction |
| ZX130 | 2004–2012 | Crawler Excavator | 13–14 t | 95 HP | 9–12 L/h | Road and infrastructure works |
| ZX160LC | 2005–2015 | Crawler Excavator | 16–18 t | 120 HP | 10–14 L/h | Powerful hydraulics |
| ZX200LC | 2003–Present | Crawler Excavator | 20–21 t | 160 HP | 13–18 L/h | Most popular Hitachi model |
| ZX210LC | 2005–Present | Crawler Excavator | 21–22 t | 166 HP | 14–19 L/h | Standard construction machine |
| ZX240LC | 2006–Present | Heavy Excavator | 24–25 t | 177 HP | 16–22 L/h | High breakout force |
| ZX350LC | 2007–Present | Heavy Excavator | 35 t | 270 HP | 24–32 L/h | Quarry and mining support |
| ZX470LC | 2008–Present | Heavy Excavator | 47–50 t | 350 HP | 32–45 L/h | Large-scale excavation |
| EX1200-6 | 2007–2020 | Mining Excavator | 120 t | 760 HP | 80–120 L/h | Mining operations |
| EX1900-6 | 2007–2020 | Mining Excavator | 190 t | 1,000+ HP | 120–180 L/h | High production loading |
| EX2600-6 | 2009–2020 | Mining Excavator | 250+ t | 1,400 HP | 180–250 L/h | Heavy-duty mining |
| EX3600-6 | 2010–2020 | Mining Excavator | 360+ t | 2,000 HP | 220–320 L/h | Ultra-heavy excavation |
| EX5600-6 | 2017–Present | Mining Excavator | 500+ t | 3,000 HP | 300–450 L/h | Large-scale mining |
| EX8000-6 | 2010–Present | Mining Excavator | 800+ t | 4,000 HP | 450–700 L/h | Extreme mining capacity |
| ZW140 | 2006–Present | Wheel Loader | 12 t | 140 HP | 10–14 L/h | Compact loader |
| ZW180 | 2007–Present | Wheel Loader | 15–16 t | 170 HP | 14–18 L/h | Medium-duty loading |
| ZW220 | 2008–Present | Wheel Loader | 18–20 t | 210 HP | 18–25 L/h | Quarry operations |
| ZW310 | 2010–Present | Wheel Loader | 24–25 t | 280 HP | 24–34 L/h | Port and mining operations |
| ZW550 | 2015–Present | Wheel Loader | 50+ t | 500 HP | 45–70 L/h | Heavy quarry loading |
| EH3500AC | 2008–Present | Rigid Dump Truck | 180 t Payload | 2,000 HP | 180–260 L/h | Mining haul truck |
| EH4000AC | 2012–Present | Rigid Dump Truck | 220 t Payload | 2,500 HP | 250–350 L/h | Ultra-heavy hauling |
| EH5000AC | 2015–Present | Rigid Dump Truck | 290 t Payload | 2,700+ HP | 300–450 L/h | Large mining transport |
Hitachi Machine Series Overview
| Series | Main Characteristic |
|---|---|
| EX Series | Mechanical durability |
| ZX Series | Fuel efficiency and technology |
| ZAXIS-5 | Lower emissions |
| ZAXIS-6 | Smart telematics systems |
| ZAXIS-7 | Advanced digital operation |
| EX Mining Series | Ultra-heavy mining performance |
| ZW Wheel Loaders | High lifting capacity |
| EH Dump Trucks | Heavy-duty hauling efficiency |
Main Applications
Construction Projects
Mining Operations
Quarry Works
Road Construction
Infrastructure Projects
Demolition Applications
Forestry Operations
Industrial Material Handling
Key Advantages of Hitachi Machines
Reliable Japanese engineering
Advanced hydraulic systems
Low operating costs
Fuel-efficient performance
Long service life
Global spare parts support
High resale value