Komatsu Construction & Mining Equipment
Production Years, General Specifications, Bucket Capacity & Estimated Fuel Consumption
Fuel consumption and bucket capacity values below are approximate averages and may vary depending on configuration, attachments, material density, working conditions, and operating environment.
| Model Series | Production Period | Machine Type | Operating Weight | Engine Power | Bucket / Blade Capacity | Estimated Fuel Consumption | General Features |
|---|---|---|---|---|---|---|---|
| PC30MR | 1998–2006 | Mini Excavator | 3 t | 24 HP | 0.08–0.12 m³ | 2–3 L/h | Compact urban machine |
| PC35MR | 2000–2010 | Mini Excavator | 3.5 t | 29 HP | 0.10–0.15 m³ | 2.5–4 L/h | Zero tail swing |
| PC55MR | 2001–2012 | Compact Excavator | 5.5 t | 39 HP | 0.16–0.22 m³ | 4–6 L/h | Utility and landscaping works |
| PC78US | 2002–2015 | Short Tail Excavator | 8 t | 55 HP | 0.28–0.40 m³ | 5–8 L/h | Tight-area maneuverability |
| PC130-7 | 2003–2011 | Crawler Excavator | 13 t | 95 HP | 0.45–0.65 m³ | 8–12 L/h | General construction |
| PC160LC-7 | 2004–2012 | Crawler Excavator | 16–17 t | 121 HP | 0.65–0.85 m³ | 10–14 L/h | Durable hydraulic system |
| PC200-6 | 1998–2006 | Crawler Excavator | 20 t | 135 HP | 0.80–1.20 m³ | 14–18 L/h | Popular construction machine |
| PC200-7 | 2006–2012 | Crawler Excavator | 20–21 t | 148 HP | 0.80–1.30 m³ | 13–17 L/h | Improved fuel efficiency |
| PC210LC-8 | 2012–2019 | Crawler Excavator | 22 t | 165 HP | 0.90–1.40 m³ | 14–19 L/h | Advanced hydraulic management |
| PC240LC-8 | 2010–2019 | Heavy Excavator | 24–25 t | 177 HP | 1.00–1.60 m³ | 16–22 L/h | Quarry and infrastructure works |
| PC300LC-8 | 2008–2020 | Heavy Excavator | 30–32 t | 246 HP | 1.40–2.20 m³ | 22–30 L/h | High digging performance |
| PC360LC-10 | 2014–Present | Heavy Excavator | 36 t | 270 HP | 1.60–2.80 m³ | 25–34 L/h | Intelligent machine control |
| PC490LC-11 | 2018–Present | Heavy Excavator | 48–50 t | 362 HP | 2.10–3.50 m³ | 35–48 L/h | Large-scale excavation |
| PC650LC | 2005–Present | Mining Excavator | 65 t | 450 HP | 3.00–4.50 m³ | 45–65 L/h | Quarry and mining operations |
| PC1250-8 | 2011–Present | Mining Excavator | 115 t | 760 HP | 5.50–7.00 m³ | 75–110 L/h | High production loading |
| PC2000-8 | 2012–Present | Mining Excavator | 200 t | 1,000+ HP | 10–12 m³ | 120–180 L/h | Heavy-duty mining |
| PC3000-6 | 2008–Present | Mining Excavator | 250–300 t | 1,500 HP | 15–17 m³ | 180–260 L/h | Open-pit mining |
| PC4000-11 | 2019–Present | Mining Excavator | 400 t | 1,800+ HP | 22–24 m³ | 250–380 L/h | Ultra-heavy mining performance |
| PC5500-11 | 2020–Present | Mining Excavator | 550+ t | 2,500+ HP | 28–34 m³ | 350–500 L/h | Large mining operations |
| WA100 | 1998–2008 | Wheel Loader | 6 t | 70 HP | 1.0–1.3 m³ | 5–8 L/h | Compact loading operations |
| WA200 | 2001–2012 | Wheel Loader | 11–12 t | 126 HP | 1.7–2.3 m³ | 10–14 L/h | Material handling |
| WA320 | 2004–Present | Wheel Loader | 15–17 t | 165 HP | 2.7–3.2 m³ | 14–20 L/h | Versatile loader |
| WA380 | 2006–Present | Wheel Loader | 18–20 t | 190 HP | 3.4–4.0 m³ | 18–25 L/h | Quarry operations |
| WA470 | 2008–Present | Wheel Loader | 24 t | 273 HP | 4.2–5.0 m³ | 24–35 L/h | Heavy-duty loading |
| WA500 | 2010–Present | Wheel Loader | 35 t | 360 HP | 5.5–7.0 m³ | 35–50 L/h | Mining and quarry applications |
| WA600 | 2015–Present | Wheel Loader | 50+ t | 530 HP | 7.0–10.0 m³ | 50–75 L/h | Large-scale quarry loading |
| HD325-8 | 2013–Present | Rigid Dump Truck | 36 t Payload | 500 HP | 24 m³ Body Capacity | 45–70 L/h | Quarry haul truck |
| HD465-8 | 2014–Present | Rigid Dump Truck | 55 t Payload | 730 HP | 34 m³ Body Capacity | 70–110 L/h | Heavy-duty hauling |
| HD605-8 | 2016–Present | Rigid Dump Truck | 63 t Payload | 760 HP | 43 m³ Body Capacity | 80–120 L/h | Mining transport |
| 730E | 1999–Present | Electric Mining Truck | 180 t Payload | 2,000 HP | 111 m³ Body Capacity | 180–260 L/h | AC electric drive |
| 830E | 2001–Present | Mining Truck | 240 t Payload | 2,500 HP | 150–180 m³ Body Capacity | 250–350 L/h | Large-scale mining |
| 930E | 1998–Present | Ultra-Class Mining Truck | 290–320 t Payload | 3,500 HP | 180–200 m³ Body Capacity | 350–550 L/h | Best-selling mining truck |
| D51PX | 2003–Present | Bulldozer | 13 t | 130 HP | 3.0–3.5 m³ Blade | 10–14 L/h | Fine grading performance |
| D65EX | 1998–Present | Bulldozer | 20 t | 205 HP | 5.6–7.2 m³ Blade | 18–28 L/h | General earthmoving |
| D85EX | 2005–Present | Bulldozer | 28 t | 264 HP | 7.2–8.7 m³ Blade | 24–36 L/h | Heavy-duty pushing |
| D155AX | 2001–Present | Bulldozer | 40 t | 354 HP | 9.4–11.8 m³ Blade | 35–55 L/h | Quarry and mining operations |
| D375A | 2003–Present | Mining Bulldozer | 70+ t | 610 HP | 18–22 m³ Blade | 60–90 L/h | Large mining projects |
| D475A | 2005–Present | Ultra Mining Bulldozer | 110+ t | 890 HP | 27–34 m³ Blade | 90–140 L/h | Extreme pushing capacity |
| GD555 | 2008–Present | Motor Grader | 16 t | 190 HP | 3.7 m Moldboard Width | 14–20 L/h | Road grading |
| GD655 | 2012–Present | Motor Grader | 19 t | 218 HP | 4.3 m Moldboard Width | 18–26 L/h | Infrastructure projects |
| HM300 | 2005–Present | Articulated Dump Truck | 28 t Payload | 330 HP | 17–18 m³ Body Capacity | 28–40 L/h | Off-road hauling |
| HM400 | 2010–Present | Articulated Dump Truck | 40 t Payload | 470 HP | 24 m³ Body Capacity | 40–60 L/h | Heavy construction transport |
Komatsu Equipment Series Overview
| Series | Main Characteristic |
|---|---|
| PC Series | Hydraulic excavator efficiency |
| WA Series | Powerful wheel loader performance |
| HD Series | Quarry haulage durability |
| 930E Series | Ultra-class mining transport |
| D Series | High pushing power |
| GD Series | Precision grading capability |
| HM Series | Off-road articulated hauling |
Main Applications
Construction Projects
Mining Operations
Quarry Works
Infrastructure Development
Road Construction
Material Handling
Heavy Earthmoving
Industrial Operations
Key Advantages of Komatsu Machines
Advanced Japanese engineering
Excellent fuel efficiency
Intelligent machine control systems
Reliable hydraulic performance
Long operational lifespan
Strong global spare parts network
High productivity in mining and construction applications
Most Recognized Komatsu Models Worldwide
PC200
PC300
PC490
WA470
WA500
D155AX
D475A
930E Mining Truck