John Deere Construction & Forestry Equipment
Production Years, General Specifications, Bucket Capacity & Estimated Fuel Consumption
Fuel consumption and capacity values are approximate averages. Actual values may vary depending on job conditions, attachments, material type, and operator usage.
Backhoe Loaders
| Model Series | Production Period | Machine Type | Operating Weight | Engine Power | Bucket Capacity (Front / Rear) | Estimated Fuel Consumption | General Features |
|---|
| 310E | 1998–2002 | Backhoe Loader | 6.5–7 t | 80 HP | 0.9–1.1 m³ / 0.20–0.30 m³ | 6–9 L/h | Reliable utility machine |
| 310G | 2002–2008 | Backhoe Loader | 7–7.5 t | 85 HP | 1.0–1.2 m³ / 0.25–0.35 m³ | 7–10 L/h | Improved hydraulics |
| 310K | 2012–Present | Backhoe Loader | 7.5–8 t | 92 HP | 1.0–1.3 m³ / 0.25–0.40 m³ | 7–11 L/h | Fuel-efficient design |
| 315SL | 2015–Present | Backhoe Loader | 8.5–9 t | 100–110 HP | 1.2–1.5 m³ / 0.30–0.45 m³ | 8–12 L/h | Heavy-duty performance |
Mini & Compact Excavators
| Model Series | Production Period | Machine Type | Operating Weight | Engine Power | Bucket Capacity | Estimated Fuel Consumption | General Features |
|---|
| 17G | 2017–Present | Mini Excavator | 1.7 t | 15 HP | 0.03–0.06 m³ | 1–2 L/h | Compact, easy transport |
| 26G | 2016–Present | Mini Excavator | 2.6 t | 20 HP | 0.05–0.10 m³ | 2–3 L/h | Urban projects |
| 35G | 2017–Present | Compact Excavator | 3.5 t | 24 HP | 0.08–0.15 m³ | 2–4 L/h | Utility works |
| 50G | 2018–Present | Compact Excavator | 5 t | 35 HP | 0.15–0.25 m³ | 4–6 L/h | Construction sites |
Crawler Excavators
| Model Series | Production Period | Machine Type | Operating Weight | Engine Power | Bucket Capacity | Estimated Fuel Consumption | General Features |
|---|
| 120C | 2003–2009 | Crawler Excavator | 12–13 t | 90 HP | 0.50–0.70 m³ | 8–12 L/h | General construction |
| 160D | 2010–2015 | Crawler Excavator | 16–18 t | 120 HP | 0.70–1.00 m³ | 10–14 L/h | Durable structure |
| 200D | 2011–2018 | Crawler Excavator | 20–22 t | 160 HP | 0.80–1.40 m³ | 13–18 L/h | Popular mid-size |
| 210G LC | 2017–Present | Crawler Excavator | 22 t | 160 HP | 0.90–1.50 m³ | 14–19 L/h | Efficient hydraulics |
| 250G LC | 2017–Present | Heavy Excavator | 25–27 t | 200 HP | 1.20–1.80 m³ | 18–26 L/h | Quarry operations |
| 350G LC | 2018–Present | Heavy Excavator | 35 t | 271 HP | 1.80–2.80 m³ | 25–35 L/h | High productivity |
| 470G LC | 2019–Present | Heavy Excavator | 47 t | 367 HP | 2.50–3.80 m³ | 35–50 L/h | Large-scale excavation |
Wheel Loaders
| Model Series | Production Period | Machine Type | Operating Weight | Engine Power | Bucket Capacity | Estimated Fuel Consumption | General Features |
|---|
| 244J | 2005–2012 | Compact Loader | 6 t | 70 HP | 0.9–1.2 m³ | 5–8 L/h | Compact loading |
| 324K | 2013–Present | Wheel Loader | 11–12 t | 90 HP | 1.5–2.0 m³ | 8–12 L/h | Versatile usage |
| 444K | 2012–Present | Wheel Loader | 12–13 t | 100 HP | 1.7–2.5 m³ | 10–14 L/h | Construction works |
| 544K | 2012–Present | Wheel Loader | 18 t | 160 HP | 2.7–3.5 m³ | 15–22 L/h | Quarry applications |
| 624K | 2013–Present | Wheel Loader | 20–22 t | 200 HP | 3.0–4.5 m³ | 18–25 L/h | Heavy-duty loading |
| 744K | 2014–Present | Wheel Loader | 25–27 t | 300 HP | 4.5–6.0 m³ | 25–35 L/h | Mining & industrial |
| 844K | 2015–Present | Wheel Loader | 35 t | 380 HP | 6.0–8.5 m³ | 35–50 L/h | High capacity loading |
Articulated Dump Trucks
| Model Series | Production Period | Machine Type | Payload | Engine Power | Body Capacity | Estimated Fuel Consumption | General Features |
|---|
| 260E | 2013–Present | Articulated Dump Truck | 26 t | 300 HP | 15–17 m³ | 25–35 L/h | Off-road hauling |
| 310E | 2013–Present | Articulated Dump Truck | 31 t | 350 HP | 18–20 m³ | 30–45 L/h | Construction transport |
| 410E | 2013–Present | Articulated Dump Truck | 41 t | 450 HP | 22–25 m³ | 40–60 L/h | Heavy-duty hauling |
Dozers
| Model Series | Production Period | Machine Type | Operating Weight | Engine Power | Blade Capacity | Estimated Fuel Consumption | General Features |
|---|
| 650J | 2003–2012 | Dozer | 8 t | 74 HP | 1.5–2.0 m³ | 8–12 L/h | Fine grading |
| 700K | 2010–Present | Dozer | 10–11 t | 95 HP | 2.0–2.5 m³ | 10–15 L/h | Utility dozer |
| 750K | 2011–Present | Dozer | 13 t | 115 HP | 2.5–3.2 m³ | 12–18 L/h | General earthmoving |
| 850K | 2012–Present | Dozer | 20 t | 185 HP | 3.5–5.0 m³ | 18–28 L/h | Heavy-duty work |
| 1050K | 2016–Present | Large Dozer | 42 t | 350 HP | 8.0–11 m³ | 35–55 L/h | Mining and large projects |
Skid Steer & Compact Track Loaders
| Model Series | Production Period | Machine Type | Operating Weight | Engine Power | Bucket Capacity | Estimated Fuel Consumption | General Features |
|---|
| 318E | 2012–Present | Skid Steer Loader | 2.8 t | 60 HP | 0.3–0.5 m³ | 4–6 L/h | Compact versatility |
| 320E | 2013–Present | Skid Steer Loader | 3.2 t | 70 HP | 0.4–0.6 m³ | 5–7 L/h | Multi-purpose |
| 324G | 2018–Present | Skid Steer Loader | 3.5 t | 75 HP | 0.5–0.7 m³ | 6–9 L/h | Improved performance |
| 325G | 2019–Present | Track Loader | 4.5 t | 100 HP | 0.7–1.0 m³ | 8–12 L/h | High traction |
John Deere Equipment Overview
| Series | Main Characteristic |
|---|
| 300 Series | Backhoe loaders |
| G-Series Excavators | Efficient hydraulic systems |
| K-Series Loaders | Heavy-duty loading |
| E-Series ADT | Off-road hauling |
| K-Series Dozers | Strong pushing power |
Main Applications
- Construction Projects
- Infrastructure Development
- Quarry Operations
- Mining Support
- Road Construction
- Agriculture & Forestry
- Material Handling
Key Advantages of John Deere Machines
- Strong structural durability
- Fuel-efficient engines
- Advanced hydraulic performance
- Operator-friendly design
- Easy maintenance access
- Competitive operating costs
- Reliable performance in harsh conditions
Most Popular John Deere Models Worldwide
- 310 Backhoe Loader
- 210G LC Excavator
- 350G LC Excavator
- 744K Wheel Loader
- 850K Dozer
These machines are widely used across construction, infrastructure, quarry, and industrial applications worldwide.